FLUKE 810 Handheld Vibration Tester
$6.100
READY IN STOCK!!!
Description
FLUKE 810 Handheld Vibration Tester
Key features
- On-board identification and location of the most common mechanical faults (bearings, misalignment, unbalance, looseness) focus maintenance efforts on root cause, reducing unplanned downtime
- Overall vibration level allows you to quickly assess overall machine health directly from the diagnosis screen
- Fault severity scale with four severity levels helps you prioritize maintenance work
- Repair recommendations advise technicians on corrective action
- Detailed diagnostic reports and spectral diagrams help confirm data quality, and narrow down the root cause of failures
- On-board context sensitive help provides real-time tips and guidance to new users
| General Specifications | ||
|---|---|---|
| Dimensions (H x D x W) | 18.56 x 7.00 x 26.72 cm (7.30 x 2.76 x 10.52 in) | |
| Weight (With Battery) | 1.9 kg (4.2 lb) | |
| Display | ¼ VGA, 320 × 240 Color (5.7 inch diagonal) TFT LCD with LED backlight | |
| Input/Output Connections | Triaxial sensor connection | 4 pin M12 connector |
| Single axis sensor connection | BNC connector | |
| Tachometer Connection | Mini DIN 6 pin connector | |
| PC Connection | Mini ‘B’ USB (2.0) connector | |
| Battery | Battery type | Lithium-ion, 14.8 V, 2.55 Ah |
| Battery charging time | Three hours | |
| Battery discharge time | Eight hours (under normal conditions) | |
| AC Adapter | Input voltage | 100 VAC to 240 VAC |
| Input frequency | 50/60 Hz | |
| Operating System | WinCE 6.0 Core | |
| Language Support | English, French, German, Italian, Japanese, Portuguese, Simplified Chinese, Spanish | |
| Warranty | Three-years | |






Reviews
There are no reviews yet.